Calling/Dialing Codes for all 200 Countries – It is easy to make international phone calls because each country has its unique calling code.
In other words, calling someone in a certain country from another country requires dialing a prefix of digits before the international phone number. This prefix of digits is known as a dialing code.
To call someone in another country, you must include their country code first, such as in the following examples: +234 XXXXXXX or +44 XXXXXXX, where +234 and +44 are the respective country codes.
OR replace the “+” with “011” (for all countries of the North American Numbering Plan) or “00” (for most European, Asian, and African countries), for example, 011 44 XXX XXX XXXX or 00 44 XXX XXX XXXX, where 44 is the country code.
Please note that “011” and “00” are known as International Dialing Prefix (IDD) for some countries. Therefore, we recommend you use the “+” prefix, as shown in the example above.
Keep in mind that when phoning internationally from a mobile phone, you can enter the “+” by hitting and holding the 0 key instead of using the International Dialing Prefix (IDD) (011 or 00).
Also, in most circumstances, you should not dial the leading 0 (zero) of an international phone number. In many nations, calls made within that country always begin with a “trunk prefix” of 0 (zero).
Nations codes are a component of the international phone numbering scheme and are only necessary when dialing a number to make an international call.
Make sure you enter the appropriate country code before the international phone number.
Following standard practice, enter “+” or “011” (for all countries of the North American Numbering Plan) or “00” (for most European, Asian, and African countries), enter the country code, then enter the international phone number, as shown in the example above.
List of All Nations Calling Codes
Here’s a comprehensive list of all countries’ calling codes:
S/No. |
NATION NAME |
CALLING CODE |
01 | Afghanistan | +93 |
02 | Albania | +355 |
03 | Algeria | +213 |
04 | Andorra | +376 |
05 | Angola | +244 |
06 | Anguilla` | +1264 |
07 | Argentina | +54 |
08 | Armenia | +374 |
09 | Aruba | +297 |
10 | Australia | +61 |
11 | Austria | +43 |
12 | Azerbaijan | +994 |
13 | Bahamas | +1242 |
14 | Bahrain | +973 |
15 | Bangladesh | +880 |
16 | Barbados | +1246 |
17 | Belarus | +375 |
18 | Belgium | +32 |
19 | Belize | +501 |
20 | Benin | +229 |
21 | Bermuda | +1441 |
22 | Bhutan | +975 |
23 | Bolivia | +591 |
24 | Bosnia and Herzegovina | +387 |
25 | Botswana | +267 |
26 | Brazil | +55 |
27 | The British Virgin Islands | +1284 |
28 | Brunei Darussalam | +673 |
29 | Bulgaria | +359 |
30 | Burkina Faso | +226 |
31 | Burundi | +257 |
32 | Canada | +1 |
32 | Cambodia | +855 |
33 | Cameroon | +237 |
34 | Cape Verde | +238 |
35 | Cayman Islands | +1345 |
36 | The Central African Republic | +236 |
37 | Chad | +235 |
38 | Chile | +56 |
39 | China | +86 |
40 | Colombia | +57 |
41 | Comoros | +269 |
42 | Costa Rica | +506 |
43 | Côte d’Ivoire | +225 |
44 | Croatia | +385 |
45 | Cuba | +53 |
46 | Cyprus | +357 |
47 | Czech Republic | +420 |
48 | Denmark | +45 |
49 | Djibouti | +253 |
50 | Dominica | +1767 |
51 | Dominican Republic | +1809 |
52 | DR Congo | +243 |
53 | East Timor | +670 |
54 | Ecuador | +593 |
55 | Egypt | +20 |
56 | El Salvador | +503 |
57 | Equatorial Guinea | +240 |
58 | Eritrea | +291 |
59 | Estonia | +372 |
60 | Eswatini | +268 |
61 | Ethiopia | +251 |
62 | Federated States of Micronesia | +691 |
63 | Fiji | +679 |
64 | Finland | +358 |
65 | France | +33 |
66 | French Polynesia | +689 |
67 | Gabon | +241 |
68 | The Gambia | +220 |
69 | Georgia | +995 |
70 | Germany | +49 |
71 | Ghana | +233 |
72 | Gibraltar | +350 |
73 | Greece | +30 |
74 | Greenland | +299 |
75 | Grenada | +1473 |
76 | Guam | +1671 |
77 | Guatemala | +502 |
78 | Guernsey | +44 |
79 | Guinea | +224 |
80 | Guinea-Bissau | +245 |
81 | Guyana | +592 |
82 | Haiti | +509 |
83 | Honduras | +504 |
84 | Hong Kong | +852 |
85 | Hungary | +36 |
86 | Iceland | +354 |
87 | India | +91 |
88 | Indonesia | +62 |
89 | Iran | +98 |
90 | Iraq | +964 |
91 | Ireland | +353 |
92 | Israel | +972 |
93 | Italy | +39 |
94 | Jamaica | +1876 |
95 | Japan | +81 |
96 | Jersey | +44 |
97 | Jordan | +962 |
98 | Kazakhstan | +7 |
99 | Kenya | +254 |
100 | Kiribati | +686 |
101 | Kuwait | +965 |
102 | Kyrgyzstan | +996 |
103 | Laos | +856 |
104 | Latvia | +371 |
105 | Lebanon | +961 |
106 | Lesotho | +266 |
107 | Liberia | +231 |
108 | Libya | +218 |
109 | Liechtenstein | +423 |
110 | Lithuania | +370 |
111 | Luxembourg | +352 |
112 | Macau | +853 |
113 | Madagascar | +261 |
114 | Malawi | +265 |
115 | Malaysia | +60 |
116 | Maldives | +960 |
117 | Mali | +223 |
118 | Malta | +356 |
119 | Mauritania | +222 |
120 | Mauritius | +230 |
121 | Mexico | +52 |
122 | Moldova | +373 |
123 | Mongolia | +976 |
124 | Montenegro | +382 |
125 | Morocco | +212 |
126 | Mozambique | +258 |
127 | Myanmar | +95 |
128 | Namibia | +264 |
129 | Nepal | +977 |
130 | Netherlands | +31 |
131 | Netherlands Antilles | +599 |
132 | New Zealand | +64 |
133 | Nicaragua | +505 |
134 | Niger | +227 |
135 | Nigeria | +234 |
136 | North Korea | +850 |
137 | North Macedonia | +389 |
138 | Norway | +47 |
139 | Oman | +968 |
140 | Pakistan | +92 |
141 | Palau | +680 |
142 | Palestine | +970 |
143 | Panama | +507 |
144 | Papua New Guinea | +675 |
145 | Paraguay | +595 |
146 | Peru | +51 |
147 | Philippines | +63 |
148 | Poland | +48 |
149 | Portugal | +351 |
150 | Qatar | +974 |
151 | Romania | +40 |
152 | Russia | +7 |
153 | Rwanda | +250 |
154 | Saint Lucia | +1 |
155 | Samoa | +685 |
156 | Sao Tome & Principe | +239 |
157 | Saudi Arabia | +966 |
158 | Senegal | +221 |
159 | Serbia | +381 |
160 | Seychelles | +248 |
161 | Sierra Leone | +232 |
162 | Singapore | +65 |
163 | Slovakia | +421 |
164 | Slovenia | +386 |
165 | Solomon Islands | +677 |
166 | Somalia | +252 |
167 | South Africa | +27 |
168 | South Korea | +82 |
169 | South Sudan | +211 |
170 | Spain | +34 |
171 | Sri Lanka | +94 |
172 | Sudan | +249 |
173 | Suriname | +597 |
174 | Sweden | +46 |
175 | Switzerland | +41 |
176 | Syria | +963 |
177 | Taiwan | +886 |
178 | Tajikistan | +992 |
179 | Tanzania | +255 |
180 | Thailand | +66 |
181 | Timor-Leste | +670 |
182 | Togo | +228 |
183 | Tonga | +676 |
184 | Trinidad and Tobago | +868 |
185 | Tunisia | +216 |
186 | Turkey | +90 |
187 | Turkmenistan | +993 |
188 | Tuvalu | +688 |
189 | Uganda | +256 |
190 | Ukraine | +380 |
191 | United Arab Emirates | +971 |
192 | United Kingdom | +44 |
193 | United States | +1 |
194 | Uruguay | +598 |
195 | Uzbekistan | +998 |
196 | Vanuatu | +678 |
197 | Venezuela | +58 |
198 | Vietnam | +84 |
199 | Yemen | +967 |
200 | Zambia | +260 |
201 | Zimbabwe | +263 |
We hope you find this information helpful. Please use any of the share buttons below to share this information.
Feel free to drop any questions or contributions regarding this article in the comment section below.
More reads:
How to Check my MTN Nigeria Number in a Few Seconds – 7 Simple Methods